
Pricing: Call or email

| GENERAL | DESCRIPTION |
|---|---|
| Rated Power Output | Maximum 1.5 kW 1.0 kW @ 11 m/s |
| Turbine Designed standards | AWEA,MCS,IEC-61400 wind class II |
| Annual Power Production | Approximately 1771 kWh @ annual average wind speed of 5m/s Approximately 2871 kWh @ annual average wind speed of 6m/s Approximately 3968 kWh @ annual average wind speed of 7m/s |
| Start-up wind speed | 2.5ms |
| Cut in wind speed | 3.5m/s |
| Cut out wind speed | 25 m/s |
| Survival wind speed | 59.5m/s |
| Braking System | Electronic stall regulation with automatic relay switch control |
| Rotor Blade diameter | 1,5m |
| Rotor speed | 150r/min |
| Generator Voltage | 240 vdc @ 150rpm |
| Rotor Speed Control | Electronic speed limiter |
| Outer Ring Diameter | 1.85m |
| Yaw Control | Passive |
| Survival Wind Speed | 52 m/s |
| Maximum Rotor Speed | 400 rpm |
| Generator type | Synchronous permanent magnet |
| Grid Feeding | 230 V, 50 Hz, 1 Ph (check with dealer for other configurations) |
| Battery Charging | Battery charge controller available |
| Grid Feeding | 230v,50 Hz,110v,60Hz,1ph or 3ph |
| Turbine Controller | Microprocessor based smart controller |
| Remote Monitoring | WIPO remote monitoring centre |
| System Management | WiCo control and monitoring software |
| Internet interface | Lan / Wireless |
| Acoustic Emission | < 35 db |
| Warranty | 5 year or 10,000 kWh power production limited warranty ** |
| Designed Life Span | 25 years |
| Inverter Standards | G 83 VDE 0126 |
| Unit Weight | Approximately 180 kg |
| Mounting System | Wall mounting, pitched roof mounting, flat roof mounting (Specially designed mounting system with damping to reduce vibration); Free standing (with hydraulic lifting tower) |
WINDCore 1500 is designed for every household. After our dealers install it and connect it to your electricity meter, it will work with your electric utility together to power your house. As long as the electrical grid is operating, the owner of WINDCore is never out of power regardless of the wind.
When the wind is blowing, WINDCore 1500 will catch the best wind and convert it into clean, household qualified electricity. Electricity produced by WINDCore 1500 will be used first and when there is no wind, supply will automatically revert to your utility company.
There are 2 options for the excess electricity produced by WINDCore 1500. First is to feed it back to the electricity grid with fixed feed-in tariff; second is to install a smart meter which can actually spin backwards – this means that you will be selling electricity back to the utility company. Detailed information can be obtained from your utility supplier.
We can also supply WINDCore 1500 based on specific customer requirements like charging battery, direct heating and etc.
