
The HPF Series contains one of the thickest plates available. That combined with our strict manufacturing method creates one of the best and high quality flooded deep cycle batteries today.
Specifications
| Jar and cover | High "impact-resistant" polyethylene |
| Jar-to-cover sea | Heat bonded |
| Separators | Daramic rubber |
| Retainers | Five layers of wrapping, plus a boot on the positive plate |
| Plate support | Molded plastic, 0.75 inches of sediment space |
| Positive plate | Low antimony |
| Negative plate | Low antimony |
| Specific gravity | 1.270 at 77°F (25°C) when fully charged |
| Self discharge | 1% per week at 77°F (25°C) |

Features
Specifications
| Jar and cover | High "impact-resistant" polyethylene |
| Jar-to-cover seal | Heat bonded |
| Separators | Daramic rubber |
| Retainers | Five layers of wrapping, plus a boot on the positive plate |
| Plate support | Molded plastic, 0.75 inches of sediment space |
| Positive plate | Low antimony |
| Negative plate | Low antimony |
| Specific gravity | 1.270 at 77°F (25°C) when fully charged |
| Self discharge | 1% per week at 77°F (25°C) |
HPF in the Field
A large HPF installation used for storing energy based on the tidal ocean currents in the North Atlantic
Another HPF installation with watering systems in a data center

