
Green Energy Solutions is one of the leading manufactures of commercial and residential vertical wind turbines. Our vertical wind turbines have been installed in more than 60 countries through an international network of 50 turbine dealers.
The GES magnetically levitated vertical wind turbines range in size from 1 KW to 10 KW. They are designed to run in harsh climates; with very low noise output below (less than 32 db). Our turbine blades cover a large area to capture more wind to produce more energy; even in low wind speeds. Below is turbine specific data. Please feel free to contact us for more information using the contact form at the bottom of the form or via our contact page.
Pricing: Call or email
Pricing includes: Turbine generator, charge controller, inverter, & free standing mast.


| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 2,000 W |
| Max Power | 2 200 W |
| Output Voltage | 220/110 |
| Rated wind speed | 7-8/ms |
| Rotor Diameter | 1.05m |
| Blade material | FRP |
| Swept area | 4.5m2 |
| Start-up wind speed | 2m/s |
| Work wind speed | 2-24m/s |
| Rotation speed | 100r/min |
| Number of blades | 5 |
| Tower Height | 8m |
| Suggested Battery Type | 12v150AH 4pcs/8Ppcs |
| Service Life | 20-25 years |
Pricing: Call or email
Pricing includes: Turbine generator, charge controller, inverter, & free standing mast.
The 3KW swept area is: 7.065 m2

| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 3,000 W |
| Max Power | 3 500 W |
| Output Voltage | 220/380 |
| Rated wind speed | 9-11/ms |
| Rotor Diameter | 3.0m |
| Blade material | FRP |
| Cut in wind speed | 3 m/s |
| Security wind speed | 50 m/s |
| Work wind speed | 3-24m/s |
| Rotation speed | 150r/min |
| Number of blades | 3 |
| Tower Height | 8m |
| Suggested Battery Type | 12v100AH 18pcs |
| Service Life | 20-25 years |
Pricing: Call or email
Pricing includes: Turbine generator, charge controller, inverter, & free standing mast.
The 5KW swept area is: 12.56 m2

| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 5,000 W |
| Max Power | 6000 W |
| Output Voltage | 220/380 |
| Rated wind speed | 11/ms |
| Rotor Diameter | 4m |
| Blade material | FRP |
| Cut in wind speed | 3m/s |
| Security wind speed | 50m/s |
| Work wind speed | 3-24m/s |
| Rotation speed | 100r/min |
| Number of blades | 5 |
| Tower Height | 8m |
| Suggested Battery Type | 12v220AH 18Ppcs |
| Service Life | 20-25 years |
Pricing: Call or email
Pricing includes: Turbine generator, charge controller, inverter, & free standing mast.

| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 10,000 W |
| Max Power | 11 000 W |
| Output Voltage | 220/380 |
| Rated wind speed | 11/ms |
| Rotor Diameter | 4.5m |
| Blade material | FRP |
| Swept area | 16m2 |
| Start-up wind speed | 3m/s |
| Work wind speed | 3-24m/s |
| Rotation speed | 80r/min |
| Number of blades | 7 |
| Tower Height | 12m |
| Suggested Battery Type | 12v200AH 30Ppcs |
| Service Life | 20-25 years |