


| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 5,000 W |
| Max Power | 6,000 W |
| Output Voltage | 220/380 |
| Rated wind speed | 11ms |
| Rotor Diameter | 4.0m |
| Blade material | FRP |
| Cut in Wind speed | 3m/s |
| Security wind speed | 50m/s |
| Work wind speed | 3-24m/s |
| Rotation speed | 100r/min |
| Number of blades | 5 |
| Tower Height | 8m |
| Suggested Battery Type | 12v200AH 18pcs |
| Service Life | 20-25 years |
| Swept Area | 12.56 m2 |
Note: We cannot respond to partial form submissions
You can also contact Green Energy Solutions by Phone or email