


| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 2,000 W |
| Max Power | 2,200 W |
| Output Voltage | 220/110 |
| Rated wind speed | 7-8ms |
| Rotor Diameter | 1.05m |
| Blade material | FRP |
| Swept area | 4.5m2 |
| Start-up wind speed | 2m/s |
| Work wind speed | 2-24m/s |
| Rotation speed | 100r/min |
| Number of blades | 5 |
| Tower Height | 8m |
| Tower Type | Steel (Q235B) |
| Suggested Battery Type | 12v150AH 4pcs/8pcs |
| Service Life | 20-25 years |
Note: We cannot respond to partial form submissions
You can also contact Green Energy Solutions by Phone or email