
Designed with a single objective "to launch a 10KW turbine with a better economic return than any other product on the market today" A bold claim but we are confident that the WINForce 10 kW achieves this.
- Upwind turbine
- Active yaw
- 10kW @ 9m/s
- 5 year warranty
- AWEA/MCS/IEC certification in process
The WINForce 10kW Key Technologies
- Mechanical design in UK
- Blades licensed European technology
- Electronic control designed in our group
- High quality generator aviation standard
Pricing: Call or email
Pricing includes: Turbine generator, charge controller, inverter, & free standing mast.
The 5KW swept area is: 12.56 m2

| GENERAL | DESCRIPTION |
|---|---|
| Rated Power output | 10KW @ 9 m/s |
| Turbine Designed standard | AWEA,MCS,IEC-61400 Wind class 2 |
| Annual Power Production | Approximately 20000 kwh @ annual average wind speed of 5 m/s Approximately 30000 kwh @ annual average wind speed of 6 m/s Approximately 37000 kwh @ annual average wind speed of 7 m/s |
| Start up Wind speed | 2.5 m/s |
| Cut in Wind speed | 3.5 m/s |
| Cut out wind speed | 25 m/s |
| Survival wind speed | 59.5 m/s |
| Anemometer | Ultrasonic |
| Rotor blade diameter | 9.8m |
| Rotor speed | 150r/min |
| Generator Voltage | 240Vdc @ 150 rpm |
| Generator Type | Permanent Magnet |
| Grid Feeding | 230v,50hz,110v,60Hz,1ph or 3ph |
| Turbine Controller | WiCo Microprocessor based smart controller |
| Yaw Controller | Active |
| Rotor speed Controller | 1. Electronic speed limiter 2. Active Yaw |
| Braking System | 1.Automatic generator relay switch control |
| Remote Monitoring | WIPO remote monitoring system |
| Interface | LAN,wireless/GPRS/3G |
| Designed life span | >20 years |
| Acoustic Emission | <55db |
| Unit Weight | 650 KG |
| Towers | Free standing with hydraulic lifting system |
| Warranty | 5 years |
Maximum power production, design life and economic essential maintenance depend on considering a wind turbine as a complete system and designing every part to work together. It’s exactly how the WINForce as being designed.
The electronic control system of the WINForce 10 kW allows to record the wind conditions for each individual installation, so - using WiCo Remote Monitoring it is possible to remotely reprogram the turbine to maximize power output according to the individual site characteristics - perhaps a particularly turbulent site.
Note: We cannot reply to incomplete forms