


| GENERAL | DESCRIPTION |
|---|---|
| Rated Power | 10,000 W |
| Max Power | 11,000 W |
| Output Voltage | 220/380 |
| Rated wind speed | 11ms |
| Rotor Diameter | 4.5m |
| Blade material | FRP |
| Swept area | 16m2 |
| Start-up wind speed | 3m/s |
| Work wind speed | 3-24m/s |
| Rotation speed | 80r/min |
| Number of blades | 7 |
| Tower Height | 12m |
| Suggested Battery Type | 12v200AH 30pcs |
| Service Life | 20-25 years |
| Swept Area | 23.48m2 |
You can also contact Green Energy Solutions by Phone or email